Discover how CubeMaster transforms logistics across diverse industries.
Scenario: A company manufactures machinery, electronics, and parts for international shipping to various clients.
Detailed Sample Data:
Detailed CubeMaster Application:
Scenario: An e-commerce company ships daily orders with a mix of small packages and bulky furniture, needing efficient packing and delivery routes.
Detailed Sample Data:
Detailed CubeMaster Application:
Scenario: A freight forwarding company handles diverse shipments for multiple clients with various destinations and transport modes.
Detailed Sample Data:
Detailed CubeMaster Application:
Scenario: A construction company transports heavy equipment and materials to job sites.
Detailed Sample Data:
Item | Quantity | Dimensions (L x W x H) | Weight | Notes |
---|---|---|---|---|
Bulldozer | 2 | 20ft x 10ft x 12ft | 40,000 lbs | Requires secure fastening |
Steel Beams | 50 | 30ft x 2ft x 1ft | 500 lbs | Long items, requires specific placement |
Concrete Blocks | 1000 | 2ft x 1ft x 1ft | 50 lbs | Palletized |
Transport: 3 Flatbed Trucks (L: 40ft, W: 8ft, Max Wt: 80,000 lbs), 2 Lowboy Trailers (L: 25ft, W: 8ft, Max Wt: 60,000 lbs).
CubeMaster Application:
Scenario: A food distributor transports perishable goods requiring temperature control.
Detailed Sample Data:
Item | Quantity | Weight | Temperature Requirements | Notes |
---|---|---|---|---|
Pallets of Vegetables | 50 | 1000 lbs | Refrigerated (4°C) | Perishable |
Frozen Goods | 30 | 1500 lbs | Frozen (-18°C) | Requires freezing |
Beverages | 100 cases | 500 lbs | Ambient | Stackable |
Transport: 3 Refrigerated Trucks (L: 20ft, W: 8ft, H: 8ft, with multi-temperature zones).
CubeMaster Application:
Scenario: Shipping car parts, engines, or fully assembled vehicles.
Sample Data:
Item | Quantity | Dimensions (L x W x H) | Weight | Notes |
---|---|---|---|---|
Car Engines | 10 | 4ft x 3ft x 3ft | 800 lbs | Requires secure fastening |
Car Doors | 50 | 6ft x 4ft x 1ft | 100 lbs | Fragile |
Tires | 200 | 2ft x 2ft x 1ft | 50 lbs | Stackable |
CubeMaster Application:
Scenario: Transporting furniture items to retailers or directly to customers.
Sample Data:
Item | Quantity | Dimensions (L x W x H) | Weight | Notes |
---|---|---|---|---|
Sofas | 20 | 8ft x 3ft x 3ft | 200 lbs | Bulky, requires careful handling |
Dining Chairs | 100 | 2ft x 2ft x 4ft | 30 lbs | Stackable |
Coffee Tables | 50 | 4ft x 2ft x 1.5ft | 50 lbs | Fragile top |
CubeMaster Application:
Scenario: Shipping electronic devices, equipment, and components requiring careful handling.
Sample Data:
Item | Quantity | Dimensions (L x W x H) | Weight | Notes |
---|---|---|---|---|
Laptops | 500 | 1.5ft x 1ft x 0.5ft | 5 lbs | Fragile, requires protective packaging |
Servers | 20 | 3ft x 2ft x 1ft | 50 lbs | Delicate components |
Monitors | 100 | 2ft x 1.5ft x 0.5ft | 10 lbs | Fragile, requires careful stacking |
CubeMaster Application:
Scenario: Transporting chemicals or pharmaceutical products with specific requirements.
Sample Data:
Item | Quantity | Weight | Temperature Requirements | Notes |
---|---|---|---|---|
Pharmaceuticals (Vials) | 5000 | 5 lbs | Refrigerated (2-8°C) | Temperature sensitive, fragile |
Chemicals (Corrosive) | 30 drums | 550 lbs | Ambient, Corrosive labels | Requires specific handling, secure placement |
Laboratory Supplies (Glassware) | 200 boxes | 25 lbs | Ambient | Fragile, needs secure packing |
Chemicals (Flammable) | 20 drums | 400 lbs | Ambient, Flammable labels | Requires specific handling and storage |
Pharmaceuticals (Syringes) | 10000 | 10 lbs | Ambient | Sterile packaging |
CubeMaster Application:
Scenario: Transporting fresh produce, livestock, or agricultural equipment.
Sample Data:
Item | Quantity | Weight | Temperature Requirements | Notes |
---|---|---|---|---|
Pallets of Strawberries | 100 | 800 lbs | Refrigerated (4°C) | Highly perishable |
Livestock (Cattle) | 20 | 1200 lbs | Ambient, ventilation required | Live animals, requires special transport |
Tractors | 5 | 10000 lbs | Ambient | Large equipment, requires flatbed truck |
Bushels of Apples | 200 | 50 lbs | Refrigerated (10°C) | Requires careful handling |
Feed Bags | 500 | 50 lbs | Ambient | Stackable |
CubeMaster Application:
This shows how CubeMaster optimizes an ERP shipping schedule by using the "Pull Hours Parameter" to pull ahead shipments and maximize trailer utilization.
The "Pull Hours Parameter" in CubeMaster plays a vital role in optimizing ERP shipping schedules by providing flexibility to adjust shipment dates for better trailer utilization and overall efficiency.
Vendor | Part Number | Original Ship Date | Adjusted Ship Date | Pull Hours Applied |
---|---|---|---|---|
ABC123 | PN1001 | 02/05/2024 | 02/03/2024 | 48 |
XYZ789 | PN2002 | 02/06/2024 | 02/04/2024 | 48 |
LMN456 | PN3003 | 02/07/2024 | 02/05/2024 | 48 |
OPQ678 | PN4004 | 02/08/2024 | 02/06/2024 | 48 |
RST910 | PN5005 | 02/09/2024 | 02/07/2024 | 48 |
For example, a shipment scheduled for Friday might be moved to Thursday if it helps to fill up a trailer that would otherwise be partially empty. This flexibility, governed by the "Pull Hours Parameter," allows for more efficient cubing and reduces wasted space.
Before Cubing:
After Cubing:
Sample Data - Before and After Cubing:
Trailer ID | Before Cubing Load % | After Cubing Load % | Before Cubing Ship Date | After Cubing Ship Date |
---|---|---|---|---|
T-001 | 65% | 98% | 02/01/2024 | 01/31/2024 |
T-002 | 55% | 96% | 02/02/2024 | 02/01/2024 |
T-003 | 70% | 99% | 02/03/2024 | 02/02/2024 |
T-004 | 60% | 97% | 02/04/2024 | 02/03/2024 |
T-005 | 68% | 98.5% | 02/05/2024 | 02/04/2024 |
Sample Data - After Cubing - Adjusted Ship Dates:
Supplier | Plant | Part Number | Quantity | Pack Size | Ship Date (Revised) | Delivery Date | Mode |
---|---|---|---|---|---|---|---|
ABC123 | MAG1 | PN1001 | 500 | 100/box | 01/31/2024 | 02/03/2024 | Truck |
XYZ789 | MAG5 | PN2002 | 1200 | 50/box | 02/01/2024 | 02/04/2024 | Rail |
LMN456 | MAG3 | PN3003 | 800 | 200/box | 02/02/2024 | 02/05/2024 | Truck |
OPQ678 | MAG2 | PN4004 | 600 | 150/box | 02/03/2024 | 02/06/2024 | Truck |
RST910 | MAG4 | PN5005 | 900 | 300/box | 02/04/2024 | 02/07/2024 | Truck |
The primary function of the Pull Hours Parameter is to allow CubeMaster to "pull ahead" shipments, meaning it can move shipments scheduled for a later time to an earlier time within a defined timeframe.
Function | Description |
---|---|
Adjusting Ship Dates | The Pull Hours Parameter enables CubeMaster to shift shipment dates forward within the specified hour limit. This adjustment optimizes trailer loading and space utilization. |
Providing Flexibility | It gives the cubing algorithm the flexibility to reorganize shipments, potentially consolidating smaller loads into fuller ones and thereby reducing the number of partially filled trailers. |
Controlled Adjustment | The Pull Hours Parameter acts as a control mechanism to limit how far ahead a shipment can be moved, ensuring that adjustments remain within acceptable logistical and operational boundaries. |
Implementing the Pull Hours Parameter offers several key benefits to shipping and logistics operations:
Benefit | Description |
---|---|
Improved Trailer Utilization | By consolidating shipments, trailers are filled closer to their capacity, reducing the number of trips and optimizing resource usage. |
Reduced Transportation Costs | Fewer partially filled trailers mean lower transportation costs due to reduced fuel consumption, toll charges, and carrier fees per unit shipped. |
Enhanced Cubing Efficiency | The flexibility to pull ahead shipments allows CubeMaster's cubing algorithm to create more efficient load plans, minimizing wasted space and improving packing density. |
Streamlined Operations | Better trailer utilization and optimized load plans lead to smoother and more efficient shipping operations, reducing delays and improving overall logistical performance. |
In essence, the Pull Hours Parameter enables CubeMaster to make intelligent adjustments to shipping schedules, resulting in significant cost savings and operational improvements. This parameter allows businesses to balance their logistics needs with the practical realities of transportation, leading to a more efficient and cost-effective shipping process.
See CubeMaster in action across your industry’s unique challenges.
Start Optimizing Now