Features Summary
Available Calculations
Calculation Type | Description | Purpose |
---|---|---|
Volume Calculation | Calculates the volume of cargo, containers, pallets, etc. based on their dimensions. | Determines the space occupied by items and the capacity of containers. |
Weight Calculation | Calculates the total weight of cargo, including the weight of containers and pallets. | Ensures loads comply with weight limits and helps with weight distribution. |
Space Utilization | Calculates the percentage of space used within a container or vehicle. | Measures the efficiency of the load plan and identifies potential for optimization. |
Weight Distribution | Calculates the distribution of weight within a load. | Ensures loads are balanced and stable during transport. |
Cost Calculation | Calculates the costs associated with a load plan. | Includes container costs, cargo costs, and shipping costs to provide a total cost estimate. |
Load Time Estimation | Estimates the time required to load cargo into containers or vehicles. | Helps in planning and scheduling logistics operations. |
Set Ratio Calculation | Calculates the number of complete sets that can be formed from a collection of parts. | Ensures all parts of a set are included and optimizes packing for set loads. |
Overhang/Underhang Calculation | Calculates the overhang or underhang of cargo on pallets. | Ensures compliance with pallet dimensions and prevents damage during handling. |
Center of Gravity Calculation | Calculates the center of gravity of a load. | Ensures stability and prevents tipping or shifting during transport. |
Available Loads
Load Type | Description | Typical Use Cases |
---|---|---|
Sea Container Load | Load plan for shipping cargo in standard sea containers (20ft, 40ft, etc.). | International shipping, long-distance transport, large volume shipments. |
Truck Load | Load plan for transporting cargo by truck or trailer. | Domestic transport, regional deliveries, smaller volume shipments. |
Pallet Load | Load plan for cargo that is palletized. | Warehousing, efficient handling, organized storage and transport. |
ULD Load | Load plan for cargo using Unit Load Devices (ULDs) for air transport. | Air freight, time-sensitive shipments, high-value cargo. |
Mixed Load | Load plan for a mix of different cargo types and containers/vehicles. | Complex shipments, multiple destinations, diverse cargo requirements. |
Custom Load | Load plan with specific configurations, constraints, and rules tailored to unique requirements. | Specialized cargo, oversized items, delicate handling, unique shipping needs. |
Set Load | Load plan for items that form a set and must be shipped together. | Assembly parts, furniture sets, product kits, items that require co-delivery. |
Multiple Set Load | Load plan for shipping multiple sets of items, ensuring each set is complete. | Large-scale distribution of product sets, inventory management for set items. |
User Interfaces
User Interface | Description | Key Features |
---|---|---|
Main Dashboard | Provides an overview of the system, including key metrics, recent activities, and quick access to main functionalities. |
|
Cargo Management | Interface for managing cargo details, including adding, editing, and viewing cargo information. |
|
Container Management | Interface for managing container information, including adding, editing, and viewing container details. |
|
Load Planning | Interface for creating and optimizing load plans, including selecting cargo and containers, and viewing the load plan result. |
|
Database Management | Interface for managing various databases such as Sea Containers, Trucks, Pallets, ULDs, Cartons, Cargoes, Users, and Loads databases. |
|
Settings | Interface for configuring system settings, including units of measurement, user preferences, and other system parameters. |
|
Reports | Interface for generating and viewing various reports, such as load plan reports, cargo reports, and container reports. |
|
User Management | Interface for managing user accounts and permissions, including adding, editing, and deleting users. |
|
Reports
Report Type | Description | Details | Use Case |
---|---|---|---|
Load Plan Report | Detailed report on a specific load plan. | Includes cargo list, container details, placement information, optimization metrics (space utilization, weight distribution), constraint violations, loading time estimations, and cost implications. | Analyze and optimize load efficiency, identify potential issues, and communicate plan details to stakeholders. |
Cargo Report | Inventory and details of all cargo items. | Lists all cargo with properties (dimensions, weight, volume, type), grouping information, handling instructions, and quantity. | Manage cargo inventory, track specific items, and plan for future shipments based on available stock. |
Container Report | Inventory and details of all containers. | Lists all containers with properties (name, dimensions, weight, style), quantity, and status. | Manage container availability, track container usage, and plan for container allocation in load planning. |
Utilization Report | Reports on the utilization of containers and other resources. | Includes metrics on space utilization, weight utilization, and container turnaround times. | Evaluate efficiency, identify underutilized resources, and optimize resource allocation. |
Cost Report | Reports on the costs associated with load plans and shipping. | Includes container costs, cargo costs, shipping costs, and total load costs. | Analyze shipping costs, identify cost-saving opportunities, and budget for future shipments. |
User Activity Report | Reports on user activities within the system. | Includes login times, actions performed, and data modified by users. | Monitor user activity, track changes, and ensure system security and accountability. |
Databases
Database | Description | Details |
---|---|---|
Sea Containers Database | Stores information about sea containers. | Includes dimensions (length, width, height), weight capacity, tare weight, type (e.g., 20ft, 40ft, High Cube), material, and owner information, essential for planning maritime shipments. |
Trucks Database | Contains details about trucks and trailers. | Includes dimensions of the truck bed, weight capacity, axle configuration, type of truck (e.g., Dry Van, Flatbed, Reefer), license plate information, and carrier details, crucial for road freight planning. |
Pallets Database | Stores information about pallets. | Includes dimensions, weight limits, material (e.g., wood, plastic), type (e.g., Euro pallet, standard pallet), and overhang/underhang properties, affecting loading patterns and stability. |
ULDs Database | Contains details about Unit Load Devices (ULDs) used for air cargo. | Includes dimensions, weight capacity, type (e.g., AKE, AAP), compatibility with aircraft models, and ownership information, essential for air freight planning. |
Cartons Database | Stores information about cartons, such as boxes and crates. | Includes dimensions, weight limits, material (e.g., cardboard, wood), type (e.g., standard box, crate), and any special handling instructions, used for packaging individual cargo items. |
Cargoes Database | Contains details about various types of cargo. | Includes dimensions, weight, volume, type (e.g., shipcase, roll, palletload, unitload), orientation requirements, handling instructions (e.g., fragile), and grouping information, which are critical for load planning calculations. |
Users Database | Stores credentials and role information for all users of the system. | Includes usernames, passwords (hashed), email addresses, role assignments (e.g., admin, planner, viewer), access permissions, and contact details, essential for system security and user management. |
Loads Database | Stores information about saved and shared loads. | Includes load type, title, description, creation date, last modified date, user who created it, sharing permissions, and links to the associated load plan solutions and reports, used for managing and retrieving load planning data. |
Rules
Rule Category | Description | Details |
---|---|---|
Basic | These are fundamental rules that govern the system's core behavior. | Includes rules for basic placement, orientation, and dimensional constraints. |
Stacking | Rules related to how items can be stacked on top of each other. | Defines stacking height limits, weight limits, and stability rules. |
Grouping | Rules for how items can be grouped together. | Specifies grouping criteria such as same destination, order, or type. |
Advanced | More complex rules that provide finer control over system behavior. | Includes rules for specific handling, compatibility, and priority settings. |
Palletizing | Specific rules related to the arrangement of items on pallets. | Defines pallet size, overhang limits, and stacking patterns on pallets. |
Balancing | Rules that ensure loads are properly balanced. | Includes rules for weight distribution, center of gravity, and stability. |
Cargo Properties
Property | Description | Details |
---|---|---|
Group | Cargoes with the same group name are treated as a single unit. | Affects placement, set representation, and separation in "Multiple Set Load" scenarios. |
Name | The name of the cargo. | Unique identifier for each cargo item. |
Length, Width, Height | The dimensions of each cargo. | Displayed in English or Metric units; critical for space calculations. |
Weight | The defined weight of each cargo. | Displayed in English or Metric units; important for weight distribution. |
Volume | The volume of each cargo. | Automatically calculated from the dimensions. |
Qty | The quantity of the cargo. | Number of units to be shipped; represents unitloads for pre-pack unitloads. |
Set ratio | The ratio of components in a complete set. | Applicable for 'Set Load' or 'Multiple Set Load' Load Types. |
Basic Orientation | The basic orientation of the cargo. | Defines how the cargo should be placed by default. |
Palletizing | Cargo property related to how it's palletized. | Includes details like pallet type, stacking patterns, and overhang. |
Extended Cargo Properties | Additional cargo properties with specific settings. | Includes properties like handling instructions, compatibility notes. |
Advanced Cargo Properties | Advanced cargo properties for complex configurations. | Includes properties like special packaging, fragility, etc. |
Container Properties
Property | Description | Details |
---|---|---|
Name | The name of the container. | Unique identifier for each container. |
Empty Length, Width, Height | The interior dimensions of the empty container. | Represents the loadable space inside the container. |
Empty Volume | The volume of the empty container. | Automatically calculated from the dimensions. |
Empty Weight | The weight of the container when empty. | Important for weight calculations. |
Empty Price | The price of the container when empty. | Relevant for cost calculations. |
Max Width and Height | The maximum allowable dimensions for the load. | Available for Flatbed and Open Top styles. |
Max Volume % | The maximum percentage of the empty volume that can be filled. | Limits the load volume within the container. |
Max Weight | The maximum weight allowed for the load. | Includes the container's empty weight. |
Max Price | The maximum price allowed for the load. | Includes the container's empty price. |
Max Cargoes | The maximum number of cargo items allowed. | Limits the number of cargo items within the container. |
Qty | The available quantity of the container. | The number of containers available for loading. |
Seq | The order of container to be filled. | Defines the loading sequence for multiple containers. |
Style | The style of container. | Such as Dry, Flatbed, or Open Top. |
Description | A description of the container. | Additional information about the container. |
Color | The color of the container. | Visual identifier for the container. |
Drop Deck Specifics | Specific dimensions for drop deck trailers. |
|
Load Plan Result
Property | Description | Details |
---|---|---|
Load Plan Results | Displays the results of the load plan. | Shows how cargo is arranged within containers. |
Optimization Metrics | Includes key metrics such as space utilization and weight distribution. | Includes constraint violations, efficiency scores, etc. |
Visualizations | Provides 2D/3D visualizations of the load plan. | Shows the arrangement of cargo within containers. |
Reports | Generates reports summarizing the load plan details. | Includes cargo lists, container information, and optimization results. |
Detailed Placement Information | Provides detailed information on the placement of each cargo item. | Includes position, orientation, and stacking arrangement. |